<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design &#187; TED</title>
	<atom:link href="http://www.dustinkirk.com/tag/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>David McCandless: The Beauty of Data Visualization</title>
		<link>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/</link>
		<comments>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:15:36 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1178</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://dustinkirk.com/blogpicsBig/David_McCandless.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 18 minutes<br><br>David McCandless, award winning designer, writer, and author, speaks at TED on his passion for exploring data and creating meaningful visualizations that convey information in the form of a story. With a plethora of examples from his latest book, Information Is Beautiful, the talk is both facinating and inspiring. In one example he displays the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://dustinkirk.com/blogpicsBig/David_McCandless.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 18 minutes<br><br><p><a href="http://www.davidmccandless.com/">David McCandless</a>, award winning designer, writer, and author, speaks at TED on his passion for exploring data and creating meaningful visualizations that convey information in the form of a story.  With a plethora of examples from his latest book, <a href="http://www.informationisbeautiful.net/">Information Is Beautiful</a>, the talk is both facinating and inspiring. In one example he displays the carbon output from the Icelandic volcano that grounded thousands of flights over Europe in 2010. By comparing the carbon output that those flights would have produced themselves, the eruption was the first carbon-neutral volcanic event the world has seen. David posts his visualizations on his website and it is worth diving in to take a look.</p>
<p><span id="more-1178"></span></p>
<div class="vid">
<!--copy and paste--><object width="600" height="439"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="600" height="439" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tan Le: A Low-Cost Mind Control Headset</title>
		<link>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/</link>
		<comments>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:30:38 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brainwave]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[EPOC]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[Stan Lee]]></category>
		<category><![CDATA[Tan Le]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1172</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://dustinkirk.com/blogpicsBig/Emotiv_Headset.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br>Tan Le, head of Emotiv Systems talks at TED about their creation of the EPOC, a brainwave reading headset. The EPOC has won a 2010 Red Dot Award for design, and uses new algorithms to read the brainwaves of any individual. Unlike previous brainwave reading headsets which take a long time to set up and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://dustinkirk.com/blogpicsBig/Emotiv_Headset.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br><p>Tan Le, head of Emotiv Systems talks at TED about their creation of the EPOC, a brainwave reading headset.  The EPOC has won a 2010 Red Dot Award for design, and uses new algorithms to read the brainwaves of any individual. Unlike previous brainwave reading headsets which take a long time to set up and cost on the order of tens of thousands of dollars, the EPOC is available now for $299 on the Emotiv website.  The applications for the device are incredibly diverse and endless as it provides the ability to control any digital device with one&#8217;s mind.  Emotiv is currently seeking developers and researchers to expand upon the platform and come up with new applications for the device to usher in all new and exciting human computer interactions.</p>
<p><span id="more-1172"></span></p>
<div class="vid">
<object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/fVhggGSjXVg?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fVhggGSjXVg?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Johanna Blakley: Fashion Industry&#8217;s No Copyright Policy</title>
		<link>http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/</link>
		<comments>http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:39:51 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Johanna Blakley]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1109</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/"><img src="http://www.dustinkirk.com/blogpicsBig/Johanna_Blakley.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br>Johanna Blakley studies the impact of the fashion industry&#8217;s lack of copyright and imparts many lesson on how other creative industries could flourish with a similar regard for copyright. Johanna discusses how the fashion industry is forced to constantly innovate to keep ahead of trends, obsolescence, and build brands. The fashion industry is only one [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/"><img src="http://www.dustinkirk.com/blogpicsBig/Johanna_Blakley.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br><p>Johanna Blakley studies the impact of the fashion industry&#8217;s lack of copyright and imparts many lesson on how other creative industries could flourish with a similar regard for copyright.  Johanna discusses how the fashion industry is forced to constantly innovate to keep ahead of trends, obsolescence, and build brands. The fashion industry is only one of many industries who&#8217;s work is not copyright eligible. Other industries include food, furniture, magic, jokes, cars, databases, etc&#8230;  The talk is thought provoking to say the least and will provide some fodder for your next discussion on issues of copyright.</p>
<p><span id="more-1109"></span></p>
<div class="vid">
<object width="600" height="473"><param name="movie" value="http://www.youtube.com/v/zL2FOrx41N0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zL2FOrx41N0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="473"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/05/johanna-blakley-fashion-industrys-no-copyright-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Speak: Spacial Operating Environment</title>
		<link>http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/</link>
		<comments>http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:23:34 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Film Editing]]></category>
		<category><![CDATA[G-Speak]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[John Underkoffler]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=881</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 3 minutes<br><br>John Underkoffler&#8217;s demo at TED 2010 just scratches the surface of the gestural interface work being done by him and his team. Oblong, the company founded to commercialize the work has put out this demo video demonstrating the many interactions possible with the system they designed. The system utilizes the gestural language &#8216;G-Speak&#8217; designed originally [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 3 minutes<br><br><p>John Underkoffler&#8217;s <a href="http://www.dustinkirk.com/2010/06/03/john-underkoff…rity-report-ui/">demo at TED 2010 </a>just scratches the surface of the gestural interface work being done by him and his team. <a href="http://oblong.com/">Oblong</a>, the company founded to commercialize the work has put out this demo video demonstrating the many interactions possible with the system they designed. The system utilizes the gestural language &#8216;G-Speak&#8217; designed originally for the movie Minority Report, but with the full intention of being a robust language for real-world gestural interfaces.</p>
<p><span id="more-881"></span></p>
<div class="vid">
<object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/03/g-speak-spacial-operating-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Underkoffler: Minority Report UI</title>
		<link>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/</link>
		<comments>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:22:59 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[John Underkoffler]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br>John Underkoffler, MIT researcher and inventor of the user interface from the movie Minority Report, demonstrates the real technology at TED 2010. Having been working on tangible user interfaces over 15 years ago, his team was consulted to create a 3D gestural interaction language called G-Speak specifically for the movie Minority Report. The research as [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br><p>John Underkoffler, MIT researcher and inventor of the user interface from the movie Minority Report, demonstrates the real technology at TED 2010.  Having been working on tangible user interfaces over 15 years ago, his team was consulted to create a 3D gestural interaction language called <a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacia…ng-environment/">G-Speak</a> specifically for the movie Minority Report.  The research as since been used to further gestural UI by other teams and is now making its way into the real world by industries which process large amounts of information. John predicts it could be as little as 5 years before the technology is integrated into consumer displays, with no special gloves or extra equipment needed. Perhaps it will be even sooner, given the launch of <a href="http://www.dustinkirk.com/2009/06/02/project-natal/">Project Natal</a> for the Xbox this Fall.</p>
<p><span id="more-880"></span></p>
<div class="vid">
<object width="600" height="359"><param name="movie" value="http://www.youtube.com/v/b6YTQJVzwlI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b6YTQJVzwlI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="359"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niels Diffrient: Rethinking Chairs</title>
		<link>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/</link>
		<comments>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:35:17 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Niels Diffrient]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=592</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/blogpicsBig/Niels_Diffrient.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br>Industrial design and human factors legend Niels Diffrient talks at TED about his quest to design the perfect chair. In full director&#8217;s commentary, Niels shares how he redesigned a chair by looking at the human body in all aspects, including the user experience of using a chair. Why can&#8217;t furniture fit like a suit? - [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/blogpicsBig/Niels_Diffrient.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br><p>Industrial design and human factors legend Niels Diffrient talks at TED about his quest to design the perfect chair. In full director&#8217;s commentary, Niels shares how he redesigned a chair by looking at the human body in all aspects, including the user experience of using a chair.</p>
<blockquote><p>Why can&#8217;t furniture fit like a suit?<br />
- Niels Diffrient</p></blockquote>
<p><span id="more-592"></span></p>
<div class="vid"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NielsDiffrient_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NielsDiffrient-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=520&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=niels_diffrient_rethinks_the_way_we_sit_at_work;year=2002;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TED2002;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/NielsDiffrient_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NielsDiffrient-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=520&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=niels_diffrient_rethinks_the_way_we_sit_at_work;year=2002;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TED2002;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Sense at TED</title>
		<link>http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/</link>
		<comments>http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:49:03 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[Pattie Maes]]></category>
		<category><![CDATA[Pranav Mistry]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=522</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/"><img src="http://www.dustinkirk.com/blogpicsBig/Sixth_Sense2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 9 minutes<br><br>Pattie Maes, founder of the Fluid Interfaces Group at MIT Media Lab, speaks at TED in depth about the project Sixth Sense in collaboration with Pranav Mistry. While the project has received far spread interest and the availability of a short video earlier, Pattie&#8217;s talk at TED has now been released. Check it out to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/"><img src="http://www.dustinkirk.com/blogpicsBig/Sixth_Sense2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 9 minutes<br><br><p>Pattie Maes, founder of the Fluid Interfaces Group at <a href="http://media.mit.edu/">MIT Media Lab</a>, speaks at TED in depth about the project <a href="http://www.pranavmistry.com/projects/sixthsense/index.htm">Sixth Sense</a> in collaboration with <a href="http://www.pranavmistry.com/">Pranav Mistry</a>.  While the project has received far spread interest and the availability of a <a href="http://www.dustinkirk.com/2009/02/15/sixth-sense/">short video earlier</a>, Pattie&#8217;s talk at TED has now been released.  Check it out to see many more demonstrations and potential applications for the Sixth Sense technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/10/sixth-sense-demo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scott McCloud: Understanding Comics</title>
		<link>http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/</link>
		<comments>http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:34:20 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Scott McCloud]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=494</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/"><img src="http://www.dustinkirk.com/blogpicsBig/Scott_McCloud.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br>Scott McCloud, author of several books including Understanding Comics, presents at TED a sketch of his life growing up and and a look into the future of comics. After a brief overview of understanding comics, the meat of the presentation lies in how the medium has moved from printed media and into fully interactive mediums [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/"><img src="http://www.dustinkirk.com/blogpicsBig/Scott_McCloud.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br><p><a href="http://scottmccloud.com/">Scott McCloud</a>, author of several books including <a href="http://www.amazon.com/Understanding-Comics-Invisible-Scott-Mccloud/dp/006097625X/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1236443260&#038;sr=8-1">Understanding Comics</a>, presents at TED a sketch of his life growing up and and a look into the future of comics.  After a brief overview of understanding comics, the meat of the presentation lies in how the medium has moved from printed media and into fully interactive mediums such as those offered through the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/07/scott-mccloud-understanding-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Williams: Twitter&#8217;s Explosive Growth</title>
		<link>http://www.dustinkirk.com/2009/02/28/evan-williams-twitters-explosive-growth/</link>
		<comments>http://www.dustinkirk.com/2009/02/28/evan-williams-twitters-explosive-growth/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:44:13 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Micro-Publishing]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=483</guid>
