<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design &#187; MIT</title>
	<atom:link href="http://www.dustinkirk.com/tag/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Underkoffler: Minority Report UI</title>
		<link>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/</link>
		<comments>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:22:59 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[John Underkoffler]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br>John Underkoffler, MIT researcher and inventor of the user interface from the movie Minority Report, demonstrates the real technology at TED 2010.  Having been working on tangible user interfaces over 15 years ago, his team was consulted to create a 3D gestural interaction language called G-Speak specifically for the movie Minority Report.  The [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://dustinkirk.com/blogpicsBig/John_Underkoffler.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 16 minutes<br><br><p>John Underkoffler, MIT researcher and inventor of the user interface from the movie Minority Report, demonstrates the real technology at TED 2010.  Having been working on tangible user interfaces over 15 years ago, his team was consulted to create a 3D gestural interaction language called <a href="http://www.dustinkirk.com/2010/06/03/g-speak-spacia…ng-environment/">G-Speak</a> specifically for the movie Minority Report.  The research as since been used to further gestural UI by other teams and is now making its way into the real world by industries which process large amounts of information. John predicts it could be as little as 5 years before the technology is integrated into consumer displays, with no special gloves or extra equipment needed. Perhaps it will be even sooner, given the launch of <a href="http://www.dustinkirk.com/2009/06/02/project-natal/">Project Natal</a> for the Xbox this Fall.</p>
<p><span id="more-880"></span></p>
<div class="vid">
<object width="600" height="359"><param name="movie" value="http://www.youtube.com/v/b6YTQJVzwlI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b6YTQJVzwlI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="359"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/03/john-underkoffler-minority-report-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Friedman: The World Is Flat 3.0</title>
		<link>http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/</link>
		<comments>http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:24:20 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[The World Is Flat]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=549</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/"><img src="http://www.dustinkirk.com/blogpicsBig/Thomas_Friedman.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 44 minutes<br><br>Thomas Friedman, New York Times columnist and author of The World is Flat, speaks at MIT. Friedman discusses his experience of being inspired to write the original book, the fundamental ideas mentioned in his later edition The World is Flat 3.0, and how shares how that has lead to his latest book Hot, Flat, and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/"><img src="http://www.dustinkirk.com/blogpicsBig/Thomas_Friedman.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 44 minutes<br><br><p><a href="http://www.thomaslfriedman.com/">Thomas Friedman</a>, New York Times columnist and author of <a href="http://www.thomaslfriedman.com/bookshelf/the-world-is-flat">The World is Flat</a>, speaks at MIT. Friedman discusses his experience of being inspired to write the original book, the fundamental ideas mentioned in his later edition <a href="http://www.thomaslfriedman.com/bookshelf/the-world-is-flat-3">The World is Flat 3.0</a>, and how shares how that has lead to his latest book <a href="http://www.thomaslfriedman.com/bookshelf/hot-flat-and-crowded">Hot, Flat, and Crowded</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/24/thomas-friedman-the-world-is-flat-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Bio Engineering</title>
		<link>http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/</link>
		<comments>http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:43:48 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Natalie Kuldell]]></category>
		<category><![CDATA[Reshma Shetty]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=497</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/"><img src="http://www.dustinkirk.com/blogpicsBig/DIY_Bio.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 70 minutes<br><br>Natalie Kuldell and Reshma Shetty from MIT speak about current efforts to enable everyday hobbyists to experiment and build their own organisms. Whether it is making bacteria smell like bananas, or engineering trees to grow into houses, they would like to enable people to embark on such efforts by mimicking the homebrew computer clubs of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/"><img src="http://www.dustinkirk.com/blogpicsBig/DIY_Bio.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 70 minutes<br><br><p><a href="http://web.mit.edu/be/people/kuldell.htm">Natalie Kuldell</a> and <a href="http://openwetware.org/wiki/Reshma_Shetty">Reshma Shetty</a> from MIT speak about current efforts to enable everyday hobbyists to experiment and build their own organisms. Whether it is making bacteria smell like bananas, or engineering trees to grow into houses, they would like to enable people to embark on such efforts by mimicking the homebrew computer clubs of the 1980s.  Once inspired, check out <a href="http://www.DIYbio.org">DIYbio.org</a> to get started and join the growing community.</p>
<li><a href="http://www.DIYbio.org">DIYbio.org</a></li>
<li><a href="http://diybio4beginners.blogspot.com/">DIY Bio for beginners</a></li>
<li><a href="http://ginkgobioworks.com/">Ginkgo Bioworks</a></li>
<li><a href="http://www.igem.org/">iGEM</a></li>
<li><a href="http://www.discoverthis.com/dna-wizard.html">DNA Wizard kit</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/07/do-it-yourself-bio-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Fry: Playing With Data</title>
		<link>http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/</link>
		<comments>http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 04:52:46 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=343</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/"><img src="http://www.dustinkirk.com/blogpicsBig/Ben_Fry.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 38 minutes<br><br>Ben Fry, a MIT legend in data visualization, shares his latest work in Computational Information Design at FITC 2006.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/"><img src="http://www.dustinkirk.com/blogpicsBig/Ben_Fry.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 38 minutes<br><br><p>Ben Fry, a MIT legend in data visualization, shares his latest work in Computational Information Design at FITC 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/02/23/ben-fry-playing-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Gershenfeld: Personal Fabrication</title>
		<link>http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/</link>
		<comments>http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 01:56:10 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Neil Gershenfeld]]></category>
		<category><![CDATA[Personal Fabrication]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=221</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/"><img src="http://www.dustinkirk.com/blogpicsBig/Neil_Gershenfeld.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br>MIT Professor Neil Gershenfeld shares a convincing view on how personal fabrication labs are the next step after the digital revolution. At the Center for Bits and Atoms, Neil&#8217;s team works to build Fab Labs aimed at developing programmable molecular assemblers that will be able to make almost anything.
The killer app of personal fabrication is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/"><img src="http://www.dustinkirk.com/blogpicsBig/Neil_Gershenfeld.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br><p>MIT Professor <a href="http://ng.cba.mit.edu/">Neil Gershenfeld</a> shares a convincing view on how personal fabrication labs are the next step after the digital revolution. At the <a href="http://cba.mit.edu/">Center for Bits and Atoms</a>, Neil&#8217;s team works to build Fab Labs aimed at developing programmable molecular assemblers that will be able to make almost anything.</p>
<blockquote><p>The killer app of personal fabrication is products for the market of one person.<br />
- Neil Gershenfeld</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/02/23/neil-gershenfeld-personal-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence K. Fish: Not Your Typical CEO</title>
		<link>http://www.dustinkirk.com/2007/01/08/lawrence-fish/</link>
		<comments>http://www.dustinkirk.com/2007/01/08/lawrence-fish/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 13:28:45 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Citizens Bank]]></category>
		<category><![CDATA[Lawrence K. Fish]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=213</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/01/08/lawrence-fish/"><img src="http://www.dustinkirk.com/blogpicsBig/Citizens_Bank.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/08/lawrence-fish/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 54 minutes<br><br>Lawrence K. Fish, Chairman and former CEO of Citizens Financial Group shares his perspective on what it means to treat both employees and customers with respect. Lawrence grew a small Rhode Island bank into the third most profitabl company in New England. His management techniques are studied and admired by many.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/01/08/lawrence-fish/"><img src="http://www.dustinkirk.com/blogpicsBig/Citizens_Bank.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/08/lawrence-fish/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 54 minutes<br><br><p>Lawrence K. Fish, Chairman and former CEO of Citizens Financial Group shares his perspective on what it means to treat both employees and customers with respect. Lawrence grew a small Rhode Island bank into the third most profitabl company in New England. His management techniques are studied and admired by many.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/01/08/lawrence-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Dyson: The Art of Engineering</title>
		<link>http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/</link>
		<comments>http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 12:47:32 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Invent]]></category>
		<category><![CDATA[James Dyson]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=38</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/"><img src="http://dustinkirk.com/blogpicsBig/james_dyson.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 75 minutes<br><br>James Dyson, Inventor and CEO, speaks at MIT about the invention process and road that lead him to start the company Dyson.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/"><img src="http://dustinkirk.com/blogpicsBig/james_dyson.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 75 minutes<br><br><p>James Dyson, Inventor and CEO, speaks at MIT about the invention process and road that lead him to start the company Dyson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/01/06/the-art-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown: Innovation Through Design Thinking</title>
		<link>http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/</link>
		<comments>http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 12:14:17 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Tim Brown]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=34</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/"><img src="http://dustinkirk.com/blogpicsBig/tim_brown.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 57 minutes<br><br>CEO of IDEO, Tim Brown speaks at MIT about Design Thinking. 
Insights are about getting out into the world, connecting with new things. Designers see the world as a source of innovation, not just validation.
-Tim Brown


]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/"><img src="http://dustinkirk.com/blogpicsBig/tim_brown.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 57 minutes<br><br><p>CEO of IDEO, Tim Brown speaks at MIT about Design Thinking. </p>
<blockquote><p>Insights are about getting out into the world, connecting with new things. Designers see the world as a source of innovation, not just validation.<br />
-Tim Brown</p></blockquote>
<p><span id="more-34"></span></p>
<div class="vid"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="481" height="361" id="Main" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-00389-sloan-dils-brown-ideo-16mar2006&#038;preview=http://mitworld.mit.edu//uploads/mitwstill-00389-sloan-dils-brown-ideo-16mar2006.jpg" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&#038;flv=mitw-00389-sloan-dils-brown-ideo-16mar2006&#038;preview=http://mitworld.mit.edu//uploads/mitwstill-00389-sloan-dils-brown-ideo-16mar2006.jpg" quality="high" bgcolor="#000000" width="481" height="361" name="Main" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/01/06/tim-brown-innovation-through-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
