<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design &#187; Industrial Design</title>
	<atom:link href="http://www.dustinkirk.com/tag/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Yves Béhar: Positive, Social, Sustainable</title>
		<link>http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/</link>
		<comments>http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:06:56 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Yves Béhar]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1238</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/"><img src="http://www.dustinkirk.com/blogpicsBig/Yves_Behar.jpg"></a><br><b><a href="http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 22 minutes<br><br>Yves Béhar talks at Cusp 2011 on his company&#8217;s projects including the Puma shoebox, NYC condoms, Herman Miller Sayl Chair, One-Laptop-Per-Child, and many others. With every project, Yves team strives to make long-term partnerships with their clients and are keen to strive for innovative, sustainable, and ethical designs.]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/"><img src="http://www.dustinkirk.com/blogpicsBig/Yves_Behar.jpg"></a><br><b><a href="http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 22 minutes<br><br><p>Yves Béhar talks at Cusp 2011 on his company&#8217;s projects including the Puma shoebox, NYC condoms, Herman Miller Sayl Chair, One-Laptop-Per-Child, and many others.  With every project, Yves team strives to make long-term partnerships with their clients and are keen to strive for innovative, sustainable, and ethical designs.</p>
<p><span id="more-1238"></span></p>
<div class="vid">
<iframe width="600" height="335" src="http://www.youtube.com/embed/wxneDb9aee0?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2011/12/16/yves_behar_cusp_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Documentary Series: Genius of Design</title>
		<link>http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/</link>
		<comments>http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:09:06 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[Genius of Design]]></category>
		<category><![CDATA[Ghosts in the Machine]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[J Mays]]></category>
		<category><![CDATA[TV series]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[William Morris]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1157</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/"><img src="http://www.dustinkirk.com/blogpicsBig/Genius_Of_Design.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 59 minutes<br><br>Genius of Design, a TV series appearing on BBC2 in the UK, focuses on all thing industrial design. Episode 1 of the five part series focuses on the evolution of industrial design throughout history and the move from craftsmanship to industrialization and consumerism. Guest appearances include Ford&#8217;s global head of design J Mays, and legendary [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/"><img src="http://www.dustinkirk.com/blogpicsBig/Genius_Of_Design.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 59 minutes<br><br><p>Genius of Design, a TV series appearing on BBC2 in the UK, focuses on all thing industrial design.  Episode 1 of the five part series focuses on the evolution of industrial design throughout history and the move from craftsmanship to industrialization and consumerism. Guest appearances include Ford&#8217;s global head of design J Mays, and legendary designer Dieter Rams. </p>
<blockquote><p>If you look at the customer&#8230; go into the customer&#8217;s home as an example, and you will see who they are. See that same customer driving around in their car, and that is who they want to be.<br />
- J Mays, Global Head of Design at Ford</p></blockquote>
<p><span id="more-1157"></span></p>
<div class="vid">
<object width="600" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12112900&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12112900&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="332"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Baskinger: Drawing Ideas and Communicating Interaction</title>
		<link>http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/</link>
		<comments>http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:00:43 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Communicating Ideas]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Interaction 09]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mark Baskinger]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1126</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/"><img src="http://www.dustinkirk.com/blogpicsBig/Mark_Baskinger.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 30 minutes<br><br>Mark Baskinger, an associate professor in the School of Design at Carnegie Mellon University, discusses the importance of Interaction Designers learning to draw better in order to better communicate ideas. With Interaction Designers coming from many different backgrounds to the relatively new field, it is rare that they have been classically trained in sketching like [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/"><img src="http://www.dustinkirk.com/blogpicsBig/Mark_Baskinger.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 30 minutes<br><br><p>Mark Baskinger, an associate professor in the School of Design at Carnegie Mellon University, discusses the importance of Interaction Designers learning to draw better in order to better communicate ideas.  With Interaction Designers coming from many different backgrounds to the relatively new field, it is rare that they have been classically trained in sketching like their counterparts in Industrial Design. Mark also talks about the advancement of Interaction Design as a discipline and how through confidence in purpose, Interaction Designers can build report in the business world.</p>
<p><span id="more-1126"></span></p>
<div class="vid">
<object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7339214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7339214&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/07/mark-baskinger-drawing-ideas-and-communicating-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niels Diffrient: Rethinking Chairs</title>
		<link>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/</link>
		<comments>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:35:17 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Niels Diffrient]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=592</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/blogpicsBig/Niels_Diffrient.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br>Industrial design and human factors legend Niels Diffrient talks at TED about his quest to design the perfect chair. In full director&#8217;s commentary, Niels shares how he redesigned a chair by looking at the human body in all aspects, including the user experience of using a chair. Why can&#8217;t furniture fit like a suit? - [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/blogpicsBig/Niels_Diffrient.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 17 minutes<br><br><p>Industrial design and human factors legend Niels Diffrient talks at TED about his quest to design the perfect chair. In full director&#8217;s commentary, Niels shares how he redesigned a chair by looking at the human body in all aspects, including the user experience of using a chair.</p>
<blockquote><p>Why can&#8217;t furniture fit like a suit?<br />
- Niels Diffrient</p></blockquote>
<p><span id="more-592"></span></p>
<div class="vid"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NielsDiffrient_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NielsDiffrient-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=520&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=niels_diffrient_rethinks_the_way_we_sit_at_work;year=2002;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TED2002;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/NielsDiffrient_2002-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NielsDiffrient-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=520&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=niels_diffrient_rethinks_the_way_we_sit_at_work;year=2002;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TED2002;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/04/24/niels-diffrient-rethinking-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Lovegrove: The power and beauty of organic design</title>
		<link>http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/</link>
		<comments>http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 13:02:56 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Ross Lovegrove]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=6</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/"><img src="http://dustinkirk.com/blogpicsBig/ross_lovegrove.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 19 minutes<br><br>Designer Ross Lovegrove expounds his philosophy of “fat-free” design and offers insight into several of his extraordinary products, including the Ty Nant water bottle and the Go chair.]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/"><img src="http://dustinkirk.com/blogpicsBig/ross_lovegrove.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 19 minutes<br><br><blockquote><p>Designer Ross Lovegrove expounds his philosophy of “fat-free” design and offers insight into several of his extraordinary products, including the Ty Nant water bottle and the Go chair.</p></blockquote>
<p><span id="more-6"></span></p>
<div class="vid"><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RossLovegrove_2005-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RossLovegrove-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=27&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ross_lovegrove_shares_organic_designs;year=2005;theme=evolution_s_genius;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=inspired_by_nature;theme=speaking_at_tedglobal2009;theme=tales_of_invention;theme=a_greener_future;theme=presentation_innovation;event=TED2005;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/RossLovegrove_2005-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RossLovegrove-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=27&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ross_lovegrove_shares_organic_designs;year=2005;theme=evolution_s_genius;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=inspired_by_nature;theme=speaking_at_tedglobal2009;theme=tales_of_invention;theme=a_greener_future;theme=presentation_innovation;event=TED2005;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/01/06/ross-lovegrove-the-power-and-beauty-of-organic-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

