<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design &#187; Film</title>
	<atom:link href="http://www.dustinkirk.com/tag/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Alex Roman: The Third &amp; The Seventh</title>
		<link>http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/</link>
		<comments>http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:16:07 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Alex Roman]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computer Generated]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=825</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/"><img src="http://www.dustinkirk.com/blogpicsBig/Alex_Roman.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 12 minutes<br><br>Alex Roman has created this beautiful piece that tries to &#8220;illustrate architecture art across a photographic point of view&#8221;. The entire piece is computer generated and demonstrates a tremendous amount of skill. Alex used 3D Studio Max, Vray, AfterEffects, and Adobe Premiere in its creation. Alex also created the music which was done in Sonar [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/"><img src="http://www.dustinkirk.com/blogpicsBig/Alex_Roman.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 12 minutes<br><br><p>Alex Roman has created this beautiful piece that tries to &#8220;illustrate architecture art across a photographic point of view&#8221;. The entire piece is computer generated and demonstrates a tremendous amount of skill. Alex used 3D Studio Max, Vray, AfterEffects, and Adobe Premiere in its creation. Alex also created the music which was done in Sonar &#038; EWQLSO Gold Pro XP.  Simply amazing!</p>
<p><span id="more-825"></span></p>
<div class="vid">
<object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/01/19/alex-roman-the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Branit: World Builder</title>
		<link>http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/</link>
		<comments>http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:29:03 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Bruce Braint]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Holograms]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[World Builder]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=529</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/"><img src="http://www.dustinkirk.com/blogpicsBig/Bruce_Branit.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 9 minutes<br><br>An award winning short film by Bruce Branit, World Builder tells the story of a man who builds a world for the woman he loves using holographic tools. Although the actual filming was done in a single day, post production took 2 years to complete. Bruce is a partner at T2, a visual effects house [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/"><img src="http://www.dustinkirk.com/blogpicsBig/Bruce_Branit.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 9 minutes<br><br><p>An award winning short film by <a href="http://branitvfx.com/">Bruce Branit</a>, World Builder tells the story of a man who builds a world for the woman he loves using holographic tools. Although the actual filming was done in a single day, post production took 2 years to complete.  Bruce is a partner at <a href="http://t2.tv">T2</a>, a visual effects house in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/11/bruce-branit-world-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified Movie Trailer</title>
		<link>http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/</link>
		<comments>http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:33:08 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gary Hustwit]]></category>
		<category><![CDATA[Objectified]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/"><img src="http://www.dustinkirk.com/blogpicsBig/Objectified.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 2 minutes<br><br>How do designers design? Gary Hustwit&#8216;s feature-length documentary film Objectified takes a look behind the scenes at the field of industrial design. Featured in the film are top designers and design leaders from IDEO, Smart Design, Apple, BMW, and many others. Coming off of Helvetica, Gary Hustwit has the attention of the design community and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/"><img src="http://www.dustinkirk.com/blogpicsBig/Objectified.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 2 minutes<br><br><p>How do designers design? <a href="http://www.objectifiedfilm.com/gary-hustwit/">Gary Hustwit</a>&#8216;s feature-length documentary film <a href="http://www.objectifiedfilm.com/">Objectified </a>takes a look behind the scenes at the field of industrial design. Featured in the film are top designers and design leaders from IDEO, Smart Design, Apple, BMW, and many others. Coming off of Helvetica, Gary Hustwit has the attention of the design community and may become a hero to designers for shining a light on the men and women behind the products that people use.</p>
<p><span id="more-205"></span></p>
<div class="vid"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/01/06/objectified-a-documentary-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

