<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design &#187; Augmented Reality</title>
	<atom:link href="http://www.dustinkirk.com/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Wed, 21 Dec 2011 02:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Noah Zerkin: The Zerkin Glove</title>
		<link>http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/</link>
		<comments>http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:39:57 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Noah Zerkin]]></category>
		<category><![CDATA[Zerkin Glove]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=646</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/"><img src="http://www.dustinkirk.com/blogpicsBig/Noah_Zerkin.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 4 minutes<br><br>Noah Zerkin, Augmented Reality Enthusiast, designed and developed the Zerkin Glove, a retrofitted paintball glove to enable computer input of the body&#8217;s motions. The sub-$300 DIY project incorporates flex sensors into the glove and arm band to enable control of augmented reality environments. Noah is currently working to develop kits to sell them commercially. Check [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/"><img src="http://www.dustinkirk.com/blogpicsBig/Noah_Zerkin.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 4 minutes<br><br><p>Noah Zerkin, Augmented Reality Enthusiast, designed and developed the <a href="http://zerkinglove.com/">Zerkin Glove</a>, a retrofitted paintball glove to enable computer input of the body&#8217;s motions.  The sub-$300 DIY project incorporates flex sensors into the glove and arm band to enable control of augmented reality environments.  Noah is currently working to develop kits to sell them commercially. Check out more <a href="http://www.vimeo.com/noazark">videos of Noah here</a>.</p>
<p><span id="more-646"></span></p>
<div class="vid"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ohu4ecd5IWo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ohu4ecd5IWo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/09/17/noah-zerkin-the-zerkin-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Rolston: The White Box</title>
		<link>http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/</link>
		<comments>http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:16:33 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[eComm 09]]></category>
		<category><![CDATA[Frog Design]]></category>
		<category><![CDATA[Mark Rolston]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=554</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/"><img src="http://www.dustinkirk.com/blogpicsBig/Mark_Rolston.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 39 minutes<br><br>Mark Rolston, Chief Creative Officer at Frog Design, talks at the 2009 Emerging Communications Conference in San Francisco. In his talk, Mark describes how tangled the virtual and physical worlds are becoming and how the software is going to dominate this new world. Mark cites numerous examples ranging from the software in devices such as [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/"><img src="http://www.dustinkirk.com/blogpicsBig/Mark_Rolston.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 39 minutes<br><br><p>Mark Rolston, Chief Creative Officer at <a href="http://www.frogdesign.com">Frog Design</a>, talks at the 2009 Emerging Communications Conference in San Francisco.  In his talk, Mark describes how tangled the virtual and physical worlds are becoming and how the software is going to dominate this new world.  Mark cites numerous examples ranging from the software in devices such as the iPhone to the rapidly growing field of augmented reality.</p>
<p><span id="more-554"></span></p>
<div class="vid"><object width="425" height="264"><param name="movie" value="http://designmind.frogdesign.com/flash/flvplayer.swf?imagePath=http://designmind.frogdesign.com/files/mark_ecomm2009_still.jpg&#038;videoPath=http://designmind.frogdesign.com//media/EComm-MarkRolston788.flv&#038;autoStart=false&#038;autoHide=false&#038;autoHideTime=5&#038;hideLogo=true&#038;volAudio=60&#038;newWidth=425&#038;newHeight=264&#038;disableMiddleButton=false&#038;playSounds=false&#038;soundBarColor=999999&#038;barColor=0x222222&#038;barShadowColor=0x999999&#038;subbarColor=0x999999"></param><param name="allowFullScreen" value="true"></param><embed src="http://designmind.frogdesign.com/flash/flvplayer.swf?imagePath=http://designmind.frogdesign.com/files/mark_ecomm2009_still.jpg&#038;videoPath=http://designmind.frogdesign.com//media/EComm-MarkRolston788.flv&#038;autoStart=false&#038;autoHide=false&#038;hideLogo=true&#038;volAudio=60&#038;newWidth=425&#038;newHeight=264&#038;disableMiddleButton=false&#038;playSounds=false&#038;soundBarColor=999999&#038;barColor=0x222222&#038;barShadowColor=0x999999&#038;subbarColor=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="264"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/03/24/mark-rolston-the-white-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged in Motion</title>
		<link>http://www.dustinkirk.com/2009/01/29/tagged-in-motion/</link>
		<comments>http://www.dustinkirk.com/2009/01/29/tagged-in-motion/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:27:43 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[DAIM]]></category>
		<category><![CDATA[Graffiti]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=160</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2009/01/29/tagged-in-motion/"><img src="http://www.dustinkirk.com/blogpicsBig/DAIM.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/01/29/tagged-in-motion/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 2 minutes<br><br>Graffiti artist DAIM chooses colors, brushstroke strength, and textures all virtually to create 3D art. Wearing a head mounted display he is able to see and move within his graffiti as he creates it. Three cameras track glyphs positioned on DAIM&#8217;s body which allow the augmented reality software to create the three-dimensional canvas. As augmented [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2009/01/29/tagged-in-motion/"><img src="http://www.dustinkirk.com/blogpicsBig/DAIM.jpg"></a><br><b><a href="http://www.dustinkirk.com/2009/01/29/tagged-in-motion/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 2 minutes<br><br><p>Graffiti artist DAIM chooses colors, brushstroke strength, and textures all virtually to create 3D art. Wearing a head mounted display he is able to see and move within his graffiti as he creates it. Three cameras track glyphs positioned on DAIM&#8217;s body which allow the augmented reality software to create the three-dimensional canvas. As augmented reality software and development tools become more robust a new landscape limited only by imagination is being created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2009/01/29/tagged-in-motion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Johnny Lee: Wii Remote Wrangler</title>
		<link>http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/</link>
		<comments>http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:38:58 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[Johnny Lee]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=166</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/"><img src="http://www.dustinkirk.com/blogpicsBig/Johnny_Lee.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 6 minutes<br><br>Johnny Lee, a researcher at Carnegie Mellon, has made it big by tinkering with the Wii Remote and posting videos of his &#8216;Hacks&#8217; on his website.  From 3D head tracking, to low-cost whiteboards, Johnny is making the $40 wand (1024&#215;768 infrared camera, 3-axis accelerometer, with expansion port) worth every penny and more.]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/"><img src="http://www.dustinkirk.com/blogpicsBig/Johnny_Lee.jpg"></a><br><b><a href="http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 6 minutes<br><br><p><a href="http://www.cs.cmu.edu/~johnny/">Johnny Lee</a>, a researcher at <a href="http://www.cmu.edu">Carnegie Mellon</a>, has made it big by tinkering with the Wii Remote and posting <a href="http://www.cs.cmu.edu/~johnny/projects/wii/">videos of his &#8216;Hacks&#8217; </a>on his website.  From <a href="http://www.youtube.com/watch?v=Jd3-eiid-Uw">3D head tracking</a>, to <a href="http://www.youtube.com/watch?v=5s5EvhHy7eQ">low-cost whiteboards</a>, Johnny is making the $40 wand (1024&#215;768 infrared camera, 3-axis accelerometer, with expansion port) worth every penny and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2007/12/01/johnny-lee-wii-remote-wrangler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

