<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Kirk - Interaction Design</title>
	<atom:link href="http://www.dustinkirk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinkirk.com</link>
	<description>innovation through interaction</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Wujec: The Marshmallow Challenge</title>
		<link>http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/</link>
		<comments>http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:28:11 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Kindergarteners]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marshmallow Challenge]]></category>
		<category><![CDATA[Teambuilding]]></category>
		<category><![CDATA[Tom Wujec]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1187</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/"><img src="http://dustinkirk.com/blogpicsBig/Marshmallow_Challenge.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 7 minutes<br><br>Tom Wujec studies team dynamics and puts on workshops around team building and prepares groups to solve large and complex problems.  During his workshops he gives teams The Marshmallow Challenge, an 18 minute challenge to build the tallest structure from a few items including spaghetti and marshmallows.  Interestingly, kindergarteners produce some of the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/"><img src="http://dustinkirk.com/blogpicsBig/Marshmallow_Challenge.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 7 minutes<br><br><p>Tom Wujec studies team dynamics and puts on workshops around team building and prepares groups to solve large and complex problems.  During his workshops he gives teams <a href="http://www.marshmallowchallenge.com/Welcome.html">The Marshmallow Challenge</a>, an 18 minute challenge to build the tallest structure from a few items including spaghetti and marshmallows.  Interestingly, kindergarteners produce some of the tallest structures.  Tom chalks up their success to iterative prototyping and trying lots of ideas.  On the contrary, business school students do the worst.</p>
<p><span id="more-1187"></span></p>
<div class="vid">
<object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/H0_yKBitO8M?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H0_yKBitO8M?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/27/tom-wujec-the-marshmallow-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Priebatsch: The Game Layer On Top of The World</title>
		<link>http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/</link>
		<comments>http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:14 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Layer]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[Seth Priebatsch]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1185</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/"><img src="http://www.dustinkirk.com/blogpicsBig/Farmville.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 12 minutes<br><br>Seth Priebatsch, Chief Ninja and CEO of SCVNGR, a mobile start-up looking to build a game layer on top of the real world. In this TEDx Boston talk, Seth talks about the fact that the social layer (think Facebook) is now complete, and that the next step is creating a game layer.  Games already [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/"><img src="http://www.dustinkirk.com/blogpicsBig/Farmville.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 12 minutes<br><br><p>Seth Priebatsch, Chief Ninja and CEO of <a href="http://www.scvngr.com/">SCVNGR</a>, a mobile start-up looking to build a game layer on top of the real world. In this TEDx Boston talk, Seth talks about the fact that the social layer (think Facebook) is now complete, and that the next step is creating a game layer.  Games already exist in today&#8217;s world, be it credit card and frequent flyer miles, or the happy hour at your local bar, but they are not very well designed. Seth believes we can do better.  Seth advocates using game dynamics for good, be it getting people to take their medicine on time, reconsidering the grading systems in schools, and organizing communities around common goals.</p>
<p><span id="more-1185"></span></p>
<div class="vid">
<object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/Yn9fTc_WMbo?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yn9fTc_WMbo?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/25/seth-priebatsch-the-game-layer-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ji Lee: The Transformative Power of Personal Projects</title>
		<link>http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/</link>
		<comments>http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:52 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bubble Project]]></category>
		<category><![CDATA[Ji Lee]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1182</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/"><img src="http://dustinkirk.com/blogpicsBig/Ji_Lee.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 8 minutes<br><br>Ji Lee, Creative Director at Google, speaks at the 99% conference about his personal endeavor in 2002 to break out of the creative constraints of his advertising job by creating his own art project. Ji&#8217;s ad-spoofing Bubble Project entailed printing out stickers in the shape of word bubbles and sticking them on advertisements all around [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/"><img src="http://dustinkirk.com/blogpicsBig/Ji_Lee.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 8 minutes<br><br><p>Ji Lee, Creative Director at Google, speaks at the 99% conference about his personal endeavor in 2002 to break out of the creative constraints of his advertising job by creating his own art project. Ji&#8217;s ad-spoofing Bubble Project entailed printing out stickers in the shape of word bubbles and sticking them on advertisements all around New York City.  Ji would return later to document what people would write into the bubbles.  Amusing, political, and esoteric, the bubbles were a hit and spawned campaigns by others.  Ji now advocates for using personal projects to provide an outlet for personal creative freedom, create platforms for others to collaborate, meet new people, and to learn new skills.</p>
<p><span id="more-1182"></span></p>
<div class="vid">
<iframe src="http://player.vimeo.com/video/8596045?title=0&amp;byline=0&amp;portrait=0&amp;color=e91c6b" width="600" height="450" frameborder="0"></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/24/ji-lee-the-transformative-power-of-personal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David McCandless: The Beauty of Data Visualization</title>
		<link>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/</link>
		<comments>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:15:36 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1178</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://dustinkirk.com/blogpicsBig/David_McCandless.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 18 minutes<br><br>David McCandless, award winning designer, writer, and author, speaks at TED on his passion for exploring data and creating meaningful visualizations that convey information in the form of a story.  With a plethora of examples from his latest book, Information Is Beautiful, the talk is both facinating and inspiring. In one example he displays [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://dustinkirk.com/blogpicsBig/David_McCandless.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 18 minutes<br><br><p><a href="http://www.davidmccandless.com/">David McCandless</a>, award winning designer, writer, and author, speaks at TED on his passion for exploring data and creating meaningful visualizations that convey information in the form of a story.  With a plethora of examples from his latest book, <a href="http://www.informationisbeautiful.net/">Information Is Beautiful</a>, the talk is both facinating and inspiring. In one example he displays the carbon output from the Icelandic volcano that grounded thousands of flights over Europe in 2010. By comparing the carbon output that those flights would have produced themselves, the eruption was the first carbon-neutral volcanic event the world has seen. David posts his visualizations on his website and it is worth diving in to take a look.</p>
<p><span id="more-1178"></span></p>
<div class="vid">
<!--copy and paste--><object width="600" height="439"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="600" height="439" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=the_creative_spark;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/23/david-mccandless-the-beauty-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Archer: How People Buy</title>
		<link>http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/</link>
		<comments>http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:20:12 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Customer Conversion]]></category>
		<category><![CDATA[Decision Modes]]></category>
		<category><![CDATA[Forty]]></category>
		<category><![CDATA[James Archer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1175</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/"><img src="http://dustinkirk.com/blogpicsBig/James_Archer.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 7 minutes<br><br>James Archer, Managing Director at Forty (a design and marketing consultancy), posted a great webcast explaining how people make purchasing decisions and gives some very practical advice for designing websites seeking new users and customers. Potential customers fall into four different categories (called Decision Modes): spontaneous, competitive, humanistic, and methodical. The categorization depends on two [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/"><img src="http://dustinkirk.com/blogpicsBig/James_Archer.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 7 minutes<br><br><p>James Archer, Managing Director at Forty (a design and marketing consultancy), posted a great webcast explaining how people make purchasing decisions and gives some very practical advice for designing websites seeking new users and customers. Potential customers fall into four different categories (called Decision Modes): spontaneous, competitive, humanistic, and methodical. The categorization depends on two scales. The first, fast or slow, and the second, logical or emotional.  By taking into account the information each of these consumer types look for, you can ensure success in communicating the value proposition and convert more customers.</p>
<p><span id="more-1175"></span></p>
<div class="vid">
<object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7726664&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7726664&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/16/james-archer-how-people-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tan Le: A Low-Cost Mind Control Headset</title>
		<link>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/</link>
		<comments>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:30:38 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brainwave]]></category>
		<category><![CDATA[Emotiv]]></category>
		<category><![CDATA[EPOC]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[Stan Lee]]></category>
		<category><![CDATA[Tan Le]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1172</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://dustinkirk.com/blogpicsBig/Emotiv_Headset.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br>Tan Le, head of Emotiv Systems talks at TED about their creation of the EPOC, a brainwave reading headset.  The EPOC has won a 2010 Red Dot Award for design, and uses new algorithms to read the brainwaves of any individual. Unlike previous brainwave reading headsets which take a long time to set up [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://dustinkirk.com/blogpicsBig/Emotiv_Headset.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br><p>Tan Le, head of Emotiv Systems talks at TED about their creation of the EPOC, a brainwave reading headset.  The EPOC has won a 2010 Red Dot Award for design, and uses new algorithms to read the brainwaves of any individual. Unlike previous brainwave reading headsets which take a long time to set up and cost on the order of tens of thousands of dollars, the EPOC is available now for $299 on the Emotiv website.  The applications for the device are incredibly diverse and endless as it provides the ability to control any digital device with one&#8217;s mind.  Emotiv is currently seeking developers and researchers to expand upon the platform and come up with new applications for the device to usher in all new and exciting human computer interactions.</p>
<p><span id="more-1172"></span></p>
<div class="vid">
<object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/fVhggGSjXVg?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fVhggGSjXVg?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/08/15/tan-le-a-low-cost-mind-control-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Norman: 10 Rules for Successful Products</title>
		<link>http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/</link>
		<comments>http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:08:34 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Business of Software]]></category>
		<category><![CDATA[Don Norman]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1165</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/"><img src="http://dustinkirk.com/blogpicsBig/Don_Norman2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 65 minutes<br><br>Don Norman, one of the fathers of user experience (now 75 years old), gives an excellent talk at Business of Software 2009 on the ten rules for successful products. Throughout the talk, Don stresses the importance of creating positive experiences with many anecdotes and provides many tips along the way.  For example, make sure [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/"><img src="http://dustinkirk.com/blogpicsBig/Don_Norman2.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 65 minutes<br><br><p>Don Norman, one of the fathers of user experience (now 75 years old), gives an excellent talk at Business of Software 2009 on the ten rules for successful products. Throughout the talk, Don stresses the importance of creating positive experiences with many anecdotes and provides many tips along the way.  For example, make sure to have a strong beginning and strong ending to an experience, because that is what people remember. By placing the undesirable or painful parts in the middle, even if that requires creating a false beginning or ending, people will come away with a more positive memory of the experience. And it is that memory that they will share with others and remember long after the actual experience.<br />
<br />
<strong>The 10 Rules:</strong><br />
1. It is all about the experience<br />
2. Design systems<br />
3. Everything is a service<br />
4. Everything is a product<br />
5. Don&#8217;t be too logical<br />
6. Memory is more important than actuality<br />
7. Complexity is okay<br />
8. Design for the real world<br />
9. Design for people<br />
10. It is all about the experience</p>
<p><span id="more-1165"></span></p>
<div class="vid">
<embed src="http://blip.tv/play/AYHNuigC" type="application/x-shockwave-flash" width="600" height="438" allowscriptaccess="always" allowfullscreen="true"></embed>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/07/01/don-norman-10-rules-for-successful-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Zimbardo: The Secret Powers of Time</title>
		<link>http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/</link>
		<comments>http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:44 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Philip Zimbardo]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Secret Powers of Time]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1160</guid>
		<description><![CDATA[<a href="http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/"><img src="http://www.dustinkirk.com/blogpicsBig/Secret_Powers_Of_Time.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br>Philip Zimbardo, the man behind the famous Stanford Prison Experiment, talks at RSA ( Royal Society for the encouragement of Arts, Manufactures and Commerce) about how people perceive time differently. This perception is sometimes faith based, geographically based, or may be indicative of one&#8217;s age. The result of which directs one&#8217;s behavior in the world. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/"><img src="http://www.dustinkirk.com/blogpicsBig/Secret_Powers_Of_Time.jpg"></a><br><b><a href="http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/"><img src="http://www.dustinkirk.com/wp-content/themes/-d-dustinkirk/images/icon_play.png"></a></b> 10 minutes<br><br><p>Philip Zimbardo, the man behind the famous Stanford Prison Experiment, talks at RSA ( Royal Society for the encouragement of Arts, Manufactures and Commerce) about how people perceive time differently. This perception is sometimes faith based, geographically based, or may be indicative of one&#8217;s age. The result of which directs one&#8217;s behavior in the world. The presentation is fascinating to say the least and Philip recommends first recognizing how other&#8217;s perceive time and then take that into account to better understand where they are coming from.  RSA has posted a brilliant 10 minute animated featurette, and the full 41 minute talk can be found after the break as well.</p>
<blockquote><p>Time perspective is one of the most powerful influences on all of human behavior. We&#8217;re trying to show how people become biased to being exclusively past-, present- or future-oriented.<br />
- Philip Zimbardo</p></blockquote>
<p><span id="more-1160"></span><br />
Photo Credit: <a href="http://www.flickr.com/photos/manolisthr/3840152260/">Manolis Thr</a></p>
<div class="vid"><object width="600" height="361"><param name="movie" value="http://www.youtube.com/v/A3oIiH7BLmg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A3oIiH7BLmg&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="361"></embed></object>
</div>
<div class="vid"><object width="600" height="361"><param name="movie" value="http://www.youtube.com/v/eJybVxUiy2U&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eJybVxUiy2U&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="361"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinkirk.com/2010/06/14/philip-zimbardo-the-secret-powers-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Documentary Series: Genius of Design</title>
		<link>http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/</link>
		<comments>http://www.dustinkirk.com/2010/06/11/bbc-documentary-series-genius-of-design/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:09:06 +0000</pubDate>
		<dc:creator>Dustin Kirk</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[Genius of Design]]></category>
		<category><![CDATA[Ghosts in the Machine]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[J Mays]]></category>
		<category><![CDATA[TV series]]></category>
		<category><![CDATA[Wedgwood]]></category>
		<category><![CDATA[William Morris]]></category>

		<guid isPermaLink="false">http://www.dustinkirk.com/?p=1157</guid>
